Take Advantage of Shoulder Season Rates! We’re Open Victoria Day Weekend through Thanksgiving
Find the right option for your stay and reserve your spot.
Please note, our rates start at the prices listed below, depending on site availability, there may be a slight increase. Book early to get the best rate!
| Site Type | Nightly Rate |
|---|---|
| Full hook-up 50Amp. premium dog site | $129.00 |
| Full hook-up 50Amp. premium waterfront | $108.00 |
| Full hook-up 50Amp. waterfront | $90.00 |
| Full hook-up 50Amp. pull through | $86.00 |
| Full hook-up 50Amp. back in | $84.00 |
| Full hook-up 30Amp. premium dog site | $124.00 |
| Full hook-up 50Amp. premium waterfront | $103.00 |
| Full hook-up 30Amp. waterfront | $85.00 |
| Full hook-up 30Amp. pull through | $81.00 |
| Full hook-up 30Amp. back in | $79.00 |
| Extra Person (Max. 4 extra) | $9.00 |
| Site Type | Rates |
|---|---|
| Standard Seasonal Site | $4,795.00 |
| Premium Seasonal Site | $5,095.00 |
| Premium Plus Seasonal Site | $5,295.00 |
| Waterfront Seasonal Site | $5,595.00 |
| Winter Storage | $330.00 |
Please note, seasonal rates are based on a family of up to two adults and their dependent children under the age of 18. Season or day guest passes are available for purchase for your visitors.
All sites have metered hydro which is billed separately.
Additional fees may apply.
Please note: 13% HST extra. No smoking inside the cottages. Sorry, no pets.
Overnight rates are based on a family of 4 people (2 adults and 2 children)
Please note our cancellation policy.
Check in time: 2:00pm – Checkout time: 10:00am (cottages)
| Dates | Windmill / Tulip Sleeps 6 | Amsterdam Sleeps 8 |
|---|---|---|
| May 1 to July 3 | $1,175.00 | $1,235.00 |
| July 3 to Aug 21 | $1,415.00 | $1,545.00 |
| Aug 22 to Oct 15 | $1,215.00 | $1,235.00 |
| Nights Per Stay | Windmill/Tulip Sleeps 6 | Amsterdam Sleeps 8 |
|---|---|---|
| 7 night stay (weekly) | $1,175.00 | $1,235.00 |
| 6 night stay | $1,375.00 | $1,405.00 |
| 5 night stay | $1,165.00 | $1,215.00 |
| 4 night stay | $945.00 | $995.00 |
| 3 night stay | $725.00 | $775.00 |
| 2 night stay | $505.00 | $545.00 |
Please note: 13% HST extra. No smoking inside the cottages. Sorry, no pets.
Experience waterfront camping on Wellers Bay in Prince Edward County